The women
These were people, not data points. This page lists only what SAPS or the victims' own families have made public. No photographs, no addresses, no speculation about their lives. If a family asks for a name to be removed, it will be.
Who the victims were, in numbers
Victimology is how investigators understand who is at risk. It is also the most useful safety information on this site. Every figure says how many cases it rests on.
- Described as
- Black women in their thirties (Daily Maverick, on the first five). SAPS has not published ages for #3, #5 or #6.
- Where found
- Rhodesfield (3) · Kempton Park (1) · Olifantsfontein (1) · KwaThema (1) · Clayville (1)
- When found
- July 2026: 1 · August 2026: 1 · September 2026: 5
- What she was doing
- Known for one victim only, running, alone, in the early evening. For the others it is not public whether they were walking, commuting, working or elsewhere entirely.
- What this does not tell you
- Anything about a perpetrator. A pattern in who was harmed says who should be careful, not who did it.
| # | Found | Who | Where | What was reported | Sources |
|---|---|---|---|---|---|
| #1 | 15 July 2026 | Woman, 37 Identified Identified by police; name not publicly released by SAPS. | Open veld near the R21 highway, Rhodesfield / Kempton Park Rhodesfield | Found naked / half-naked, restrained with cable ties. Cause of death not public. | BNO NewsBriefly.co.zaIOLDaily Maverick |
| #2 | 24 August 2026 | Woman, 32 Identification unclear Age reported as 32. Whether she has been identified is unclear; The Citizen reported (14 Sept) that two of the five victims remained unidentified. | Near the R21 highway, Kempton Park Kempton Park (R21 corridor) | Partially clothed, visible bruising. Cause of death not public. | BNO NewsBriefly.co.zaIOLThe Citizen |
| #3 | 10 September 2026 | Woman, age not public Unidentified Unidentified as of 15 Sept 2026. Identification is difficult because of decomposition (Daily Maverick). | Rhodesfield area, Kempton Park Rhodesfield | Naked, advanced decomposition. Cause of death not public. | BNO NewsBriefly.co.zaIOLDaily Maverick |
| #4 | 12 September 2026 | Elizabeth 'Tsontso' Mokolo Moselakgomo Identified A runner. Went for an evening run on Main Road, Rhodesfield on 9 September and did not return; her daughter raised the alarm. Body found during the search for her; formally identified 14 September. Named publicly by police and family. | York Road/Street, Rhodesfield, behind the airport hotels (reported as 'behind the Protea Hotel' and 'near the Southern Sun OR Tambo') Rhodesfield | Partially clothed, in sports/running wear. Cause of death not public. | The WitnessDaily MaverickBriefly.co.zaThe CitizenIOL / The Star |
| #5 | 14 September 2026 | Woman, age not public Identification unclear Described as a woman in her thirties (IOL). Identity not public as of 15 Sept. | Roadside veld near the R21 at Olifantsfontein, close to the old Comair aviation training centre Olifantsfontein | Half-naked, visible bruising. Cause of death not public. | The WitnessThe CitizenSA PeopleIOL |
| #6 | 15 September 2026 | Woman, age not public Identification unclear Police estimate about 35 (EWN); 'believed to be in her 30s' (eNCA). Not identified; DNA samples taken. Two families at the scene fear she is their missing daughter (TimesLIVE). | Roadside behind KwaThema Centre, KwaThema, Springs KwaThema | Advanced state of decomposition (eNCA, EWN). Cause of death not public. | IOL / The StarEWNEWNeNCATimesLIVETimesLIVE |
| #7 | 7 September 2026 | Woman, age not public Identification unclear Described only as 'a female in her late 20s'. Identity not public. | A river in Clayville (Olifantsfontein / Tembisa side of the R21) Clayville | Not reported. Cause of death not public. | TimesLIVE |
Went missing → found
For one woman the public knows both ends of the story. For the others, only the end. The empty cells are not laziness, they are what SAPS has not released, and they are exactly what an official missing-person notice would fill.
| # | Who | Last seen | Found | Gap |
|---|---|---|---|---|
| #1 | Woman, 37 | Not public | 15 July 2026 Open veld near the R21 highway, Rhodesfield / Kempton Park | , |
| #2 | Woman, 32 | Not public | 24 August 2026 Near the R21 highway, Kempton Park | , |
| #3 | Woman, age not public | Not public | 10 September 2026 Rhodesfield area, Kempton Park | , |
| #4 | Elizabeth 'Tsontso' Mokolo Moselakgomo | Wednesday 9 September 2026, evening Main Road, Rhodesfield, running | 12 September 2026 York Road/Street, Rhodesfield, behind the airport hotels (reported as 'behind the Protea Hotel' and 'near the Southern Sun OR Tambo') | 3 days ~0.6 km from where she was last seen |
| #5 | Woman, age not public | Not public | 14 September 2026 Roadside veld near the R21 at Olifantsfontein, close to the old Comair aviation training centre | , |
| #6 | Woman, age not public | Not public | 15 September 2026 Roadside behind KwaThema Centre, KwaThema, Springs | , |
| #7 | Woman, age not public | Not public | 7 September 2026 A river in Clayville (Olifantsfontein / Tembisa side of the R21) | , |
Distances are straight-line between approximate points. A body found 3 days after a disappearance and 1 km away tells investigators something; the public doesn't need to guess what.
Unidentified women
At least one victim, the woman found on 10 September, is unidentified, and the identity of others has not been published. Identifying a victim is one of the few things the public can legitimately help with: it is done by families and friends who recognise a description or a missing-person notice, not by guessing at suspects.
If a woman you know has been missing from the East Rand since June: report it at your nearest police station and ask that the Kempton Park task team be told. You can also call W/O Elvis Manyike directly on 082 465 7249.
If you have seen an official SAPS missing-person notice for a woman from Ekurhuleni from June 2026 onward, send us the link so it can be listed here for the public to see.